This is a Bibliography of LB&SCR references in Periodicals. It is based on a periodical bibliography originally produced by The Brighton Circle and updated by Phil Taylor.
				
					| Periodical | Publisher | Date/Volume | Page(s) | Author | Title/Description | Comments | 
|---|
					| Bluebell News | Bluebell Railway PS | 1963, Dec. Vol.5 (10) | 148-151 | D.J.W. Brough | Report on Visit to Lancing Works | Inc photo of milk van | 
					| Bluebell News | Bluebell Railway PS | 1965, Jul. Vol.7 (4) | 13-15 | D.J.W. Brough | The L.B.&S.C.R. Inspection Saloon | Desc & 3 photos | 
					| Bluebell News | Bluebell Railway PS | 1966, Aug. Vol.8 (5) | 69-70 | D.J.W. Brough | Some Notes on the L.B.&S.C.R. Milk Van | Desc | 
					| Bluebell News | Bluebell Railway PS | 1966, Aug. Vol.8 (5) | 70 | R.A. Jacobs | Memories of the Brighton Directors’ Saloon | Letter | 
					| Bluebell News | Bluebell Railway PS | 1972, Summer. Vol.14 (2) | 53-58 | G. Bixley | The ‘Balloons’ | Desc inc dimensions, plans, 2 photos & disposal details | 
					| Bluebell News | Bluebell Railway PS | 1973, Summer. Vol.15 (2) | 54-55 |  | Balloon Coach Side Elevations | 2 scale drawings | 
					| Bluebell News | Bluebell Railway PS | 1976, Autumn. Vol.18 (3) | 119 | John D. Smale | A Stroudley Coach Body | Letter & photo of thatched grounded body | 
					| Bluebell News | Bluebell Railway PS | 1977, Spring. Vol.19 (1) | 7 | R.C. Riley | A Stroudley Coach Body | Letter | 
					| Bluebell News | Bluebell Railway PS | 1983, Autumn. Vol.25 (3) | 118-119 |  | An Unique Carriage Acquisition | Desc of recovery of First No.661 inc 2 photos | 
					| Bluebell News | Bluebell Railway PS | 1987, Winter. Vol.29 (4) | 164-165 | Trevor Rapley | 8 Compartment Third No.1224 | Desc of grounded body inc 1 photo | 
					| Bluebell News | Bluebell Railway PS | 1989, Winter. Vol.31 (4) | 206-207 |  | LBSC Carriage Bodies – At the Bluebell Railway! | Desc of recovery of Billinton 48’ First No.142 & moving First No.661 inc 3 photos | 
					| Bluebell News | Bluebell Railway PS | 1998, Summer. Vol.40 (2) | 8-9 | P.R. Clark | LBSC Coaches Salvaged in Farm Rescue Operation | Desc of removal of 2 Stroudley brake third bodies inc 4 photos | 
					| Bluebell News | Bluebell Railway PS | 1998, Winter. Vol.40 (4) | 36 | Archivist | The Spencer Johnstone Collection | Desc of photographic collection inc photo showing carriage with open doors & Pullmans at Brighton | 
					| Bluebell News | Bluebell Railway PS | 1999, Winter. Vol.41 (4) | 36-38 | Jeremy Ovenden | The Later LBSCR Carriage Photograph Panels | Desc inc 4 photos & table of subjects | 
					| Bluebell News | Bluebell Railway PS | 2010, Autumn. Vol.52 (3) | 24-25 | Ian White | Craven Images – Our 150-Year Old Carriages | Desc of 1850 carriages inc 3 photos & 3 dwgs (side and end elevations) | 
					| Bluebell News | Bluebell Railway PS | 2011, Spring. Vol.53 (1) | 24-26 | Brian Kidman | LBSCR Directors’ Saloon Car No.60 | Desc inc 6 photos | 
					| Bluebell News | Bluebell Railway PS | 2011, Autumn. Vol.53 (3) | 7 | Ian White | Another Craven Era Carriage Saved | Desc of recovery inc 7 photos | 
					| Bluebell News | Bluebell Railway PS | 2012, Autumn. Vol.54 (3) | 4 | Sheina Foulkes | Brighton ‘Balloon’ Carriage Rescued | Desc of recovery inc 2 photos | 
					| Engineering |  | 1878, 15 Mar. | 203-204 |  | The Westinghouse Automatic Brake: Standard Brake Rigging for Carriages on the London, Brighton, and South Coast Railway | Side elevation & plan of Craven 1866 2nd 4 whl carriage with details of brake rigging & desc. | 
					| HMRS Journal | HMRS | 2006, Vol.19 | 47-52 | S.T. Turner | A Study into the Limits of Research; Open Carriage Trucks of the London, Brighton & South Coast Railway | History of OCTs and review of LBSCR records publicly available.  Side & end elevations, 4 photos. | 
					| HMRS Journal | HMRS | Vol.23 No.1 | 21-26 | Ian M. White | Ambulance Trains in 1914-1918 and Two Unusual Survivors Part 1 | Detailed article with photos (several interior) and full references | 
					| HMRS Journal | HMRS | Vol.23 No.2 | 49-60 | Ian M. White | Ambulance Trains in 1914-1918 and Two Unusual Survivors Part 2 | Detailed article with drawings, photos (including interior views and surviving grounded bodies) and full references | 
					| Locomotive Magazine |  | 1899, Vol.4 | 62 |  | L.B.& S.C.R. Carriages | 6 Wheel Carriages | 
					| Locomotive Magazine |  | 1899, Vol.4 | 69 |  | Royal Train |  | 
					| Locomotive Magazine |  | 1899, Vol.4 | 163 |  | Brake Vans | Desc. & good photo of Billinton 1893 4-wheel van No. 264 (also appears in Brighton Circular Vol. 44/2) | 
					| Locomotive Magazine |  | 1900, Vol.5 | 137 |  | New Suburban Stock |  | 
					| Locomotive Magazine |  | 1901, Vol.6 | 128 |  | New Suburban Stock |  | 
					| Locomotive Magazine |  | 1902, Vol.8 | 245 |  | Horse Box |  | 
					| Locomotive Magazine |  | 1903, Vol.9 | 18 |  | Family Saloon |  | 
					| Locomotive Magazine |  | 1903, Vol.9 | 82 |  | Grand Vitesse Van |  | 
					| Locomotive Magazine |  | 1903, Vol.9 | 192 |  | Third Class Bogie Carriages |  | 
					| Locomotive Magazine |  | 1904, Vol.10 | 126 |  | Ballast Wagons & Bogie Bolster Wagons |  | 
					| Locomotive Magazine |  | 1905, Vol.11 | 149-51 |  | Rail Motors |  | 
					| Locomotive Magazine |  | 1906, Vol.12 | 33 |  | Pullmans |  | 
					| Locomotive Magazine |  | 1906, Vol.12 | 70, 102-3 |  | Bogie Carriages |  | 
					| Locomotive Magazine |  | 1909, Vol.15 | 27 |  | Three Car Electrificaton Stock |  | 
					| Locomotive Magazine |  | 1909, Vol.15 | 183 |  | Liver & Bacon | Railmotor with D1 No.627 | 
					| Locomotive Magazine |  | 1911, Vol.17 | 147 |  | Dick Kerr Rail Cars |  | 
					| Locomotive Magazine |  | 1916, Vol.22 | 126 |  | Rail Cars |  | 
					| Locomotive Magazine |  | 1917, Vol.23 | 60-1 |  | Brake Vans |  | 
					| Model Railway Constructor | Ian Allan | 1954, Jul | 154-155 | E.B. Trotter | L.B.S.C. Luggage Van | Desc., side and end elevation | 
					| Model Railway Constructor |  | 1963, Jul, Vol.30, No.351 | 182-183 | R.E Parren | Isle of Wight Coaches | IOW-D373 | 
					
					| Model Railway Constructor | Ian Allan | 1966, Jun | 166 | R.E Parren & A. Blackburn | Isle of Wight ex LBSCR compartment third | IOW-D90 | 
					| Model Railway Constructor |  | 1971, Nov, Vol.38, No.451 |  | G.R. Weddell | Plans Page – LB&SCR Coaches 1: 54ft Bogie Stock | Desc., 4 photos, side and end elevations | 
					| Model Railway Constructor |  | 1971, Dec, Vol.38, No.452 | 422 | G.R. Weddell | LB & SCR Coaches – 2, 54ft bogie stock | D110/184, D107/101 | 
					| Model Railway Constructor |  | 1972, Jan, Vol.39, No.453 |  | D.P. Eve | Plans Page – LB&SCR Coaches 3, 6 Wheel 1st Class Saloon | D94 Side and end elevations, plan & detail dwg of glass etching | 
					| Model Railway Constructor |  | 1972, Jan, Vol.39, No.453 |  | D.P. Eve | Plans Page – LB&SCR Coaches 4: 6 Wheel First Class Saloon | D20 Side and end elevations, plan | 
					| Model Railway Constructor |  | 1972, Feb, Vol.39, No.454 |  | D.P. Eve | LB&SCR Coaches 5, 6 whl. Pullman ‘Pups’ | D14 Desc., side & end elevations & plan | 
					| Model Railway Constructor |  | 1972, Apr, Vol.39, No.456 | 144-146 | D.P. Eve | Plans Page – LB&SCR Coaches 7 | D56, 57 & 59 Billinton 4 wheel carriages and van, desc., side and end elevations, plans | 
					| Model Railway Constructor |  | 1972, May, Vol.39, No.457 |  | D.P. Eve | Plans Page – LB&SCR Coaches 8 | D74 & 76 6 wheel 3rd class coach and brake van, side and end elevations, 5 photos inc. Pullman train in 1881 | 
					| Model Railway Constructor |  | 1972, Jul, Vol.39, No.459 | 267-268 | D.P. Eve | LB&SCR coaches – 9, Third Brake | D147/168 | 
					| Model Railway Constructor |  | 1972, Aug, Vol.39, No.460 | 304-308 | D.P. Eve | LB&SCR coaches – 10 | D64/49, D66/90, D63/159, D67/161 | 
					| Model Railway Constructor |  | 1973, Jan, Vol.40, No.465 | 21-23 | D.P. Eve | LB&SCR coaches – 11 | D108/102, D121/190 | 
					| Model Railway Constructor |  | 1975, Jun, Vol.42, No.494 | 232-235 | D.P. Eve & S.W. Stevens-Stratten | LBSCR Royal Train | D87/39, D86/38, D85/37 | 
					| Model Railway Constructor |  | 1976, Aug, Vol.43, No.508 | 306-308 | “Terrier” | LBSCR ‘Brighton’ Set Trains | D147/168, D-/92 | 
					| Model Railway Constructor |  | 1977, Apr, Vol.44, No.516 | 142-144 | G.R. Weddell | LBSCR Block Trains | D30, 32, 33, 34 Desc., 1 photo, side, end elevations and plans | 
					| Model Railway Constructor |  | 1980, Jan, Vol.47, No.549 | 30-35 | “Terrier” | LBSCR Push-pull units – 1 | D155/109, D-/118, D162/198 | 
					| Model Railway Constructor |  | 1980, Feb, Vol.47, No.550 | 94-97 | “Terrier” | LBSCR Push-pull units – 2 | D-/182, D-/110 | 
					| Model Railway Constructor |  | 1980, Sep, Vol.47, No.557 | 542-545 | “Terrier” | LBSCR Push-pull units – 3 | D-/183, D-/114 | 
					| Model Railway Constructor |  | 1980, Oct, Vol.47, No.558 | 607-609 | “Terrier” | LBSCR Push-pull units – 4 | D-/187, D-/119 | 
					| Model Railway Constructor |  | 1981, Feb, Vol.48, No.562 | 130-134 | P. Newham | LB&SCR Pullman coaches - 1 | Plan 45 cars | 
					| Model Railway Constructor |  | 1981, Mar, Vol.48, No.563 | 203-206 | P. Newham | LB&SCR Pullman Coaches 2 | Desc. of 1888 Pullman set inc. side & end elevations & plans of ‘Pup’ 80 & cars ‘Prince’, ‘Princess’ & ‘Albert Victor’ | 
					| Model Railway Constructor |  | 1981, Apr, Vol.48, No.564 | 274-277 | P. Newham | LB&SCR Pullman coaches - 3 | Empress etc. | 
					| Model Railway Constructor |  | 1981, May, Vol.48, No.565 | 348-351 | P. Newham | LB&SCR Pullman coaches - 4 | Train No.2 cars | 
					| Model Railway Constructor |  | 1981, Jun, Vol.48, No.566 | 421-423 | P. Newham | LB&SCR Pullman coaches - 5 | 12-wheel British cars | 
					| Model Railway Constructor |  | 1982, Feb, Vol.49, No.574 | 94-98 | “Terrier” | LBSCR Push-pull units – 5 | D-/188, D-/120 | 
					| Model Railway Constructor |  | 1982, Apr, Vol.49, No,576 | 223-225 | “Terrier” | LBSCR Push-pull units – 6 | D67/161, D-/118, D-/120 (ex-ambulance underframe) | 
					| Model Railway Constructor |  | 1987, Jan, Vol.54, No.632 |  | G.R. Weddell | LBSCR Stroudley Carriages | D31 Desc., 2 photos, side and end elevations, plan | 
					| Model Railway Constructor |  | 1987, May, Vol.54, No.636 | 252-253 | G.R. Weddell | LBSCR Stroudley 28ft 4 ½in First Class Carriages | D37 Desc., 2 photos, side and end elevations, plan | 
					
					
					| Model Railway News |  | 1950, Mar. | 46-48 | R.E. Tustin | Southern Railway Passenger Stock No.13 L.B.S.C.R. Stroudley 4-Wheeled Stock | D33 & 34 Desc., side and end elevations, 2 photos. | 
					| Model Railway News |  | 1951, Jul. | 136-137 | R.E. Tustin | Southern Railway Passenger Stock, No.17 L.B.& S.C.R. “Balloon” | D105/179, D123/180 | 
					| Model Railway News |  | 1957, July | 169-171 | R.E. Tustin | Southern Railway Coaching Stock, L.B.&S.C.R. Double Horse-Boxes | Desc., side and end elevations, 1 photo. | 
					| Model Railway News |  | 1964, Jul. | 430-431 | P. Winding | Southern Railway A.C. Bogie Power Vans | SR-D830 | 
					| Model Railway News |  | 1964, Aug. | 458-459 | S.M. Hunter | L.B.S.C.R. Carriage Stock-2, Details from Billinton 6 wheel Carriage | Large scale side and end elevations (end comp only) | 
					| Model Railway News |  | 1964, July | 418-421 | S.M. Hunter | L.B.S.C.R. Carriage Stock, Stroudley Brake Van, Stroudley Van Rebuilt by Billinton | D46 Desc., side and end elevations, plan, detail dwgs, 2 photos. | 
					| Model Railway News |  | 1964, Oct. | 512-513 | S.M. Hunter | L.B.S.C.R. Carriage Stock | D76 & 77 Billinton standard 6 wheel brake van, Billinton double ended brake van, side & end elevations | 
					| Model Railway News |  | 1964, Oct. | 536-537 | S.M. Hunter | L.B.S.C.R. Carriage Stock | D70 & 74 Side & end elevations of Billinton 6 wheel first and third | 
					| Model Railway News |  | 1964, Nov. | 573-577 | S.M. Hunter | Gauge O Van Body | D47 Desc., Stroudley 4 wheel & Billinton 6 wheel van models, side & end elevations of 4 wheel van, dwgs of model construction, 4 photos. | 
					| Model Railway News |  | 1964, Dec. | 604-605 | S.M. Hunter | L.B.S.C.R. Carriage Stock | D71 & 73 Side & end elevations of Billinton 6 wheel first and second | 
					| Model Railway News |  | 1965, Jan. | 12-13 | S.M. Hunter | L.B.S.C.R. Carriage Stock | D75 & 93 3rd class brake & 2nd class slip brake, side & end elevations & detail dwg. | 
					| Model Railway News |  | 1972, May |  |  | L.B.S.C.R. 6w Third |  | 
					| Model Railways | MAP | 1968, Nov | 349 | Paul Towers & Mark Towers | Parliamentary Carriages 3 – Brighton, Croydon and Dover Railways | Desc., side elevation, plan & cross-section | 
					
					| Model Railways | MAP | 1989, Dec | 608-609 | Gordon Weddell | LBSCR Horseboxes | Desc., side & end elevations & plan etc. (14ft & 15ft 6ins) | 
					
					| Model Railways | MAP | ?? | 404-406 | S.T. Turner | LBSCR Cattle Vans | 1865 & 1877 versions, 2 photos, desc., side & end elevations, frame half plan | 
					
					| Model Railways | MAP | 1991, May | 235-237 | G.R. Weddell | LBSCR 20ft Brake Van of c.1859 | Craven luggage brake | 
					
					| Modellers' Backtrack | Atlantic | 1991, Jun/Jul, Vol.1 No.2 | 80 |  | Pullman | General survey including references to LBSCR | 
					| Modellers’ Backtrack | Atlantic | 1994, Oct/Nov, Vol.4 No.4 | 214-219 | S.T. Turner | Early Wagons of the LB&SCR | Desc. of 1851 & 1859 break vans, 1850-60 coal wagon & 1851 covered goods.  Side & end elevations, plans etc. 3 photos. | 
					| Modellers’ Backtrack | Atlantic | 1995, Feb/Mar, Vol.4 No.6 | 321-323 | S.T. Turner | Early Wagons of the LB&SCR, Postscript | Desc. of 1850 & 1860 coal wagon & 1864 covered goods wagon, side & end elevations, plans etc. | 
				
					| Railway Magazine |  | 1899, Jan-Jun | 469-471 |  | A New Royal Train On The LBSCR | 2 photos | 
					| Railway Magazine |  | 1903, Vol.12 | 273 |  | Carriage Illustrations: LB&SCR: 4-wheel Third 4 compartment built 1852 |  | 
					| Railway Magazine |  | 1903, Vol.12 | 274 |  | Carriage Illustrations: LB&SCR: Bogie 48' 0" Brake Van No. 43? (?) |  | 
					| Railway Magazine |  | 1903, Jan-Jun | 376 |  | Railmotor - Joint Stock Nos. 1 & 2 | LBSCR / LSWR Joint. Notes & photos | 
					| Railway Magazine |  | 1906, Vol.19 | 24 |  | Car Illustrations: LB&SCR: Petrol Car, used by the Croydon District Engineer |  | 
					| Railway Magazine |  | 1906, Vol.19 | 24 |  | LB&SCR, Inspection Rail Motor Car |  | 
					| Railway Magazine |  | 1908, Vol.23 | 441 |  | Carriage Illustrations: LB&SCR: Bogie Third |  | 
					| Railway Magazine |  | 1909, Vol.25 | 11 |  | Carriage Illustrations: Pullman: 12-wheel "Grosvenor", a carriage used on the LB&SCR "Southern Belle" |  | 
					| Railway Magazine |  | 1911, Jul-Dec | 49-54 |  | Pullman And Perfection | Photos | 
					| Railway Magazine |  | 1911, Vol.28 | 360 |  | Carriage Illustrations: LB&SCR: 12-wheel Clerestory King's Saloon No. 562 |  | 
					| Railway Magazine |  | 1914, Vol.34 | 521 |  | Carriage Illustrations: LB&SCR: 60' 0" 12-wheel Directors Saloon No. 60 |  | 
					| Railway Magazine |  | 1914, Vol.34 | 453 |  | Wagon ILLUSTRs: LB&SCR: 5 plank Open with round ends (x2), at Lewes (original) Station |  | 
					| Railway Magazine |  | 1915, Oct | 310-312 |  | "Pullman and progress." Third-class Pullman cars on the Brighton Railway |  | 
					| Railway Magazine |  | 1921, Oct | 247-248 |  | New Third-class Pullman cars, L.B. & S.C.R. |  | 
			
					| Railway Modeller | Peco | 1979, May | 176 |  | 6 Ton Single Bolster Wagon | Drawing | 
					| Railway Preservation |  | ?? | 35 | Paul Johnston | Rolling Stock Preservation Report | Comment on recovery of carriage bodies, photo of 6 whl first No.661 | 
					| Railway Wonders of the World 1935/6 | The Amalgamated Press Ltd., London | Vol.1, Part 21 | 655 | Ed. Clarence Winchester | Slip Coaches |  | 
					| Railway World | Ian Allan | 1956, Vol.17 |  | H.M. Madgwick | LB&SCR Directors' Saloon |  | 
					| Railway World | Ian Allan | 1958, Aug, Vol.19 | 220-223 | H.C.P. Smail | Early Pullman Trains of the LB&SCR | Text & photos | 
					| Railway World | Ian Allan | 1968, Jan | 6-11 | Charles Long | Pullman Postscript Part 1 | Historical article with drawings & photos., References to LBSCR | 
					| Railway World | Ian Allen | Vol. XVI | 168 | H.C.P. Smail | The Trial of the Stroudley and Rusbridge Electric Communication System | Desc. | 
					| Railways & Travel Monthly |  | 1911, Jul-Dec | 475 |  | Electric/Petrol Inspection Coach LBSCR |  | 
					| Railways & Travel Monthly |  | 1915, Jul-Dec | 268-270 |  | A Notable Railway Development. 3rd Class Pullmans on the Brighton Railway | 3 Photos | 
					| Southern Way | Crecy Publishing Ltd. | 2009, No.6 | 7-19 |  | Lancing Carriage Works. Part 1 | Text & photos | 
					| Southern Way | Crecy Publishing Ltd. | 2009, No.7 | 74-5 | J. Minnis | A brighto Surburban train of the 1870s | Text & photos. Terrier and Stroudley 4 wheel stock | 
					| Southern Way | Crecy Publishing Ltd. | 2018, No.42 | 28 |  | LBSCR Rolling Stock - Slip-coaches and an Inspection Saloon | Text & photos | 
					| Sussex Advertiser |  | 1840, 18 May |  |  | Opening of the Shoreham Branch of the Brighton and London Railway | Desc | 
					| The Engineer |  | 1902, 26 Dec. | 612 | Author | The Royal Train of the London Brighton and South Coast Railway | Desc., plan & 4 detail dwgs. | 
					| The Engineer |  | 1873, 11 Jul. | 23 |  | New Rolling Stock, London, Brighton, & South Coast Railway. – Third Class Carriage | Desc., side & end elevations, plans & sections | 
					| The Graphic |  | 1873, 12 Apr. |  |  | New Saloon Carriage on the Brighton Railway | Desc., & engraving of interior | 
					| The Railway Engineer |  | 1906, Vol.27 | 317 |  | 20 Ton Refrigerator Van | Photo, full drawing, etc | 
					| The Railway Engineer |  | 1907, Vol.28 |  |  | New Pullman Buffet And Parlour | Drawings & photos | 
					| The Railway Times |  | 1841, June | 735 |  | London and Brighton Railway | Desc of opening inc timetables | 
	
					
				
				
					| Periodical | Publisher | Date/Volume | Page(s) | Author | Title/Description | Comments | 
|---|
					| Backtrack | Atlantic |  | 38-40 |  | Memories of the Brighton | Several photos, mainly engines, with captions | 
					| Backtrack | Atlantic | 1990, Mar/Apr, Vol.4, No.2 | 88 |  | Dyke Valedictory | Historical survey of Dyke Branch. | 
					| Bluebell News | Bluebell Railway PS | 1988, Autumn | 108 |  | The Tale Of Two Tramways | History & photos of Newhaven Harbour Railway. | 
					| Bluebell News | Bluebell Railway PS | 1969, Summer | 40 |  | The Barcombe Mills Derailment | Description of accident on 5/7/1923 with photo | 
					| Bluebell News | Bluebell Railway PS | 1965, Aug. Vol.7 (5) | 11-13 | Archivist | The Day the Armoured Train Came (Part 1 – The Arrival) | Desc & 1910 OS map of Sheffield Park area | 
					| Bluebell News | Bluebell Railway PS | 1965, Nov/Dec. Vol.7 (7) | 13-14 | Archivist | The Day the Armoured Train Came (Part 2 – The Action) | Desc | 
					| Bluebell News | Bluebell Railway PS | 1965, Jan/Feb. Vol.8 (1) | 12-14 | Archivist | The Day the Armoured Train Came (Part 3, The Aftermath) | Desc & photo at Sheffield Park cricket ground | 
					| Bluebell News | Bluebell Railway PS | 1983, Summer. Vol.25 (2) | 75-79 | J. Daw | A Few Reflections on the Mayfield Accident 1st September 1897 | Vivid first hand account inc 2 photos | 
					| Bluebell News | Bluebell Railway PS | 1986, Summer. Vol.28 (2) | 64-67 | P.D. Wood | How the Railway First Came to East Grinstead | Desc inc artist’s impression and plan | 
					| Bluebell News | Bluebell Railway PS | 1986, Winter. Vol.28 (4) | 64-67 | David Gould | East Grinstead Railway Corrections | Letter | 
					| Bluebell News | Bluebell Railway PS | 1998, Winter. Vol.40 (4) |  | Malcolm Stringer | East Grinstead 1920s | Aerial photo showing railways | 
					| British Railways Illustrated | Irwell Press | 1995, Mar | 308-313 |  | Last Day On The Bluebell | Brief history of Bluebell Line with 1950's photos. | 
					| HMRS Journal | HMRS | Vol. 23 No.2 | 49-60 | Brian Webb | Hove Actually | Several 1950s photos in station area | 
					| Illustrated London News | William Little | 1845, 11 Oct | 240 |  | Samuda’s Atmospheric Railway | Desc inc 5 engravings | 
					| Lloyd’s weekly London Newspaper |  | 1841, 27 Sept. |  |  | Fire at the Croydon Railway Terminus | Report | 
					| Locomotive Magazine |  | 1898, Vol.4 | 65 |  | Runaway | Lombardy (El) runs away from New Cross to Croydon after collision with D1 Crowhurst | 
					| Locomotive Magazine |  | 1901, Vol.6 | 49 |  | Queen Victoria's Funeral Train |  | 
					| Locomotive Magazine |  | 1901, Vol.6 | 199 |  | Prince & Princess of Wales Royal Tour |  | 
					| Locomotive Magazine |  | 1903, Vol.9 | 73 |  | Surrey Iron Railway |  | 
					| Locomotive Magazine |  | 1908, Vol.14 | 201 |  | Southern Belle |  | 
					| Locomotive Magazine |  | 1910, Vol.16 | 28 |  | Cocking Derailment |  | 
					| Locomotive Magazine |  | 1910, Vol.16 | 276 |  | London & Croydon Railway |  | 
					| Railway Chronicle Travelling Charts |  | ?? |  |  | London Brighton | Fascinating early description of line, includes operating details, signalling, distances, gradients, bridges, tunnels, local sights etc. | 
			
					| Railway Magazine |  | 1900, May | 443-452 | Rous-Marten, Charles | To the Paris Exhibition; II - via Newhaven and Dieppe |  | 
					| Railway Magazine |  | 1901, Vol.8 | 260 | Brunel Redivivus | Queen Victoria, The Funeral of |  | 
					| Railway Magazine |  | 1901, May | 426-437 | Phillip, S.M. | The use of our railways in the event of invasion or a European war | Includes LB&SCR gun wagon | 
					| Railway Magazine |  | 1907, Vol.21 | 175 |  | POSTER: LB&SCR: To Eastbourne, Bexhill and Hastings and Back for 4/- |  | 
					| Railway Magazine |  | 1909, Vol.25 | 83 |  | Poster: LB&SCR: Littlehampton, Isn't it Jolly |  | 
					| Railway Magazine |  | 1909, Nov | 392-399 | Montague F. Long | The Genesis of the LBSCR, Part 1 | 3 Photos, 3 maps & 1 drawing | 
					| Railway Magazine |  | 1909, Dec | 479-486 | Montague F. Long | The Genesis of the LBSCR, (concluded) | 4 Photos, 5 Drawings | 
					| Railway Magazine |  | 1910, Vol.27 | 85 |  | Poster: LB&SCR: Seaford - Sunshine & Sea Breezes |  | 
					| Railway Magazine |  | 1911, Vol.28 | 240 |  | London to Brighton, A Locomotive Run from |  | 
					| Railway Magazine |  | 1911, Vol.29 | 92 |  | Poster: LB&SCR: (Brighton Railway) Selsey: A Healthy Rural Village |  | 
					| Railway Magazine |  | 1911, Vol.29 | 180 |  | Poster: LB&SCR: (Brighton Railway) On the Sunny South Coast |  | 
					| Railway Magazine |  | 1912, Vol.30 |  | J.F. Gains | Brighton And Its Train Services |  | 
					| Railway Magazine |  | 1913, Vol.33 | 54 |  | Poster: LB&SCR: The Sussex Highlands |  | 
					| Railway Magazine |  | 1912, Vol.31 | 83 |  | Poster: LB&SCR: Weekends in England's Sunny South - As Merry as a Sandboy |  | 
					| Railway Magazine |  | 1912, Vol.31 | 170 |  | Poster: LB&SCR: To the Continent via Newhaven & Dieppe |  | 
					| Railway Magazine |  | 1912, Oct | 265-272 | G.W.J. Potter | An Autumn Tour In The Sunny South | Photos | 
					| Railway Magazine |  | 1912, Vol.30 | 297 | Gairns, J. F. | Brighton and its Train Services |  | 
					| Railway Magazine |  | 1912, Vol.30 | 303 |  | Poster: LB&SCR: Sunny Days & Glorious Sunsets at Brighton |  | 
					| Railway Magazine |  | 1913, Sep | 177-185 | Gairns, J.F. | Eastbourne: its attractions and train services |  | 
					| Railway Magazine |  | 1914, Jul-Dec | 157-160 | J. Frances | The LBSCR In East Sussex, Part 1 | Photos & Map | 
					| Railway Magazine |  | 1914, Jul-Dec | 226-229 | J. Frances | The LBSCR In East Sussex, Part 2 | Photos | 
					| Railway Magazine |  | 1914, Sep | 226-229 | Francis, J. | The London, Brighton and South Coast Railway in East Sussex [No.II] |  | 
					| Railway Magazine |  | 1914, Jun | 449-458 | Burtt, G.F. | Notable railway stations and their traffic. Lewes - London, Brighton and South Coast Railway |  | 
					| Railway Magazine |  | 1914, Aug | 157-160 | Francis, J. | The London, Brighton and South Coast Railway in East Sussex |  | 
					| Railway Magazine |  | 1916, Jul-Dec | 121-125 | J.F. Gains | The Sunshine Line | Photos | 
					| Railway Magazine |  | 1916, Sep | 149-163 | J.F. Gains | The Portsmouth Routes of the LBSCR | Photos | 
					| Railway Magazine |  | 1917, Jun | 411-414 |  | British railway service and the war [XIV] | LBSCR roll of honour etc. | 
					| Railway Magazine |  | 1918, Aug | 92-97 | H.H. Meik | The Early History of the LBSCR From its Inception to the end of 1847 Part 1 |  | 
					| Railway Magazine |  | 1918, Sep | 175-183 | H.H. Meik | The Early History of the LBSCR From its Inception to the end of 1847 Part 2 |  | 
					| Railway Magazine |  | 1918, Jul-Dec | 237-240 |  | The Croydon And Oxted Joint Railway |  | 
					| Railway Magazine |  | 1919, Sep | 151-160 | Gairns, J.F. | Famous railway junctions and their traffic. Clapham Junction: London & South Western and London, Brighton and South Coast Railways |  | 
					| Railway Magazine |  | 1920, Apr | 215-221 | Scott, W.J. | The West London and West London Extension Railways [No.I] |  | 
					| Railway Magazine |  | 1920, May | 293-300 | Scott, W.J. | The West London and West London Extension Railways [No.II] |  | 
					| Railway Magazine |  | 1920, Nov | 289-295 | Gairns, J.F. | Notable railway stations and their traffic. East Croydon, London, Brighton and South Coast Railway |  | 
					| Railway Magazine |  | 1921, Dec | 365-369 | S.Y.K. &  H.L.H. | The Hayling Railway |  | 
					| Railway Magazine |  | 1936 | 184-185 |  | The Norwood Junction accident of 1891 |  | 
					| Railway Magazine |  | 1940, Vol.86 |  | G.a. Sekon | By Rail To Brighton |  | 
					| Railway Magazine |  | 1950, Sep |  | H.A. Vallance | The Horsham Guildford Line, Southern Region | 4 Photos | 
	
					| Railway Magazine |  | 1955, Vol.101 | 461-467 | J. Spence | The First Railway to East Grinstead |  | 
			
					
					| Railway Wonders of the World 1935/6 | The Amalgamated Press Ltd., London | Vol.1, Part 19 | 586 | Ed. Clarence Winchester | Atmospheric Railway |  | 
					| Railway Wonders of the World 1935/6 | The Amalgamated Press Ltd., London | Vol.1, Part 19 | 605 | Ed. Clarence Winchester | Brighton's Electric Railway | Volks | 
					| Railway Wonders of the World 1935/6 | The Amalgamated Press Ltd., London | Vol.1, Part 20/21 | 643 | Ed. Clarence Winchester | History of the Southern Part 1 | Absorbed By Southern Railway | 
					| Railway Wonders of the World 1935/6 | The Amalgamated Press Ltd., London | Vol.1, Part 24 | 766 | Ed. Clarence Winchester | Coronation Outing |  | 
					| Railway Wonders of the World 1935/6 | The Amalgamated Press Ltd., London | Vol.2, Part 38 | 1194 | Ed. Clarence Winchester | Willesden Junction |  | 
					| Railway Wonders of the World 1935/6 | The Amalgamated Press Ltd., London | Vol.2, Part 41 | 1288 | Ed. Clarence Winchester | Runaway Engine | Horsham | 
					| Railway Wonders of the World 1935/6 | The Amalgamated Press Ltd., London | Vol.2, Part 41 | 1289 | Ed. Clarence Winchester | Quarrel At Havant |  | 
